The R8 is the perfect tool for capturing audio on-the-go. Record live music performances, rehearsals, songwriting sessions or even audio for film and video. Playback up to eight tracks of audio at up to 24-bit/48kHz resolution as WAV files. If you make a mistake, use the UNDO/REDO function to cancel the last recording operation and restore the previous state. You can even mix down completed songs inside the R8 and save a mix for each project.
When combined with your computer, the R8 becomes a powerful audio interface. Connect the R8 to your computer via USB, launch your favorite DAW or use the included Cubase LE software and start laying down your tracks. Simultaneous 2-in/2-out capability allows you to record up to 24-bit/96kHz high definition audio. If you use the 44.1kHz sampling rate, the internal DSP effects of the R8 are also available for your computer tracks. A dedicated control lets you adjust the mixing balance between the DAW playback sound and the direct sound for monitoring.
The R8 can be used as a control surface for DAW transport functions (play, record, stop) and mixing operations. Through a USB connection, you can control the transport and mixing functions of major DAWs such as Cubase, Logic, and Sonar from the R8. In addition, you can easily move multiple faders at the same time. No more mixing with a mouse! The R8 makes mixing a pleasure.
The built-in sampler functions allow you to loop audio data on any track. You can play the pads in real-time and combine loops to create a performance for an entire song. When setting loop intervals, you can see the waveforms for visual confirmation. Time-stretching, which allows you to change the tempo without changing the pitch, and trimming the unneeded parts of loops, is also possible. You can use the sampler and recorder functions together seamlessly to play back loop tracks while recording instrumental performances on other tracks.
| der | Physical Tracks | 8 |
| Simultaneous Recording Tracks | 2 | |
| Simultaneous Playback Tracks | 8 | |
| Recording Data Format | 44.1/48kHz, 16/24bit WAV | |
| Maximum Recordable Time | 200 minutes / GB (44.1kHz 16-bit, mono tracks) | |
| Projects | 1,000 | |
| Markers | 100 / Project | |
| Locator | Hours / Min. / Sec. / msec or Bars / Beats / Ticks | |
| File Editing | Divide, Trim | |
| Other Functions | Punch-In / Out (Manual, Automatic), Bounce, Marker, A-B Repeat, Undo / Redo, Metronome | |
| Audio interface | Input Channels | 2 |
| Output Channels | 2 | |
| Quantization | 24bit | |
| Sampling Frequency | 44.1、48、88.2、96kHz | |
| Mixer | Faders | 9 |
| Level Meters | 19-step LCD, Post-fader | |
| Track Parameters | 3-Band Equalizer, Pan (Balance), Effect Send x 2, Invert | |
| Stereo Links Track pairs | 1/2 to 7/8 selectable | |
| Effects | Algorithms | 8 (CLEAN、DISTORTION、ACO/BASS SIM、BASS、MIC、DUAL MIC、STEREO、MASTERING) |
| Types | 146 | |
| Modules | 7 for Insert, 2 for Send / Return | |
| Patches | 310 for Insert, 60 for Send / Return | |
| Tuner | Chromatic, Guitar, Bass, Open A/D/E/G, D modal | |
| Sampler | Playback Data Format | 44.1/48kHz, 16/24bit WAV |
| Voices | 8 | |
| Editing Functions | Trim, Time-stretch | |
| Rhythm | Voices | 8 |
| Sound Format | 16-bit Linear PCM | |
| Drum Kits | 10 | |
| Pads | 8 (velocity-sensitive) | |
| Precision | 48PPQN | |
| Patterns | 511 (472 factory, 39 blank) / Project | |
| Beat | 1/4-8/4 | |
| Tempo | 40.0~250.0BPM | |
| Hardware | Recording Media | SD Card (16MB-2GB), SDHC Card (4-32GB) |
| A/D Conversion | 96kHz 24bit delta-sigma ADC | |
| D/A Conversion | 96kHz 24bit delta-sigma DAC | |
| Display | 128 x 64 pixel LCD (with backlight) | |
| Inputs | 2 x XLR-1/4''Phone Combo Jack / Input Impedance: (Balanced input) 1kΩ balanced, 2nd hot, (Unbalanced input) 50kΩ unbalanced, (Hi-Z Input) 470kΩ / Input Level: -50dBm to +4dBm continuously variable | |
| Built-in microphones | Omnidirectional condenser microphones / Gain: -50dBm to +4dBm continuously variable | |
| Phantom Power Supply | 48V、24V | |
| Master Output | 1/4"TRS Phone (balanced) / Output Impedance: 1kΩ / Rated Output Level: +4dBm | |
| Headphones Output | 1/4''Stereo Phone Jack, 20mW x 2 (at 32Ω load) | |
| USB | Mini-B type (USB2.0 High-Speed compatible)] Audio Interface / Control Surface or Mass Storage Class operation | |
| Power Requirements | AC adapter (DC5V/1A/center positive) or AA size (LR6) battery x 4 | |
| Battery Life | 5.5 hours (with backlight on and phantom power off) | |
| Dimensions | 257(W) x 190(D) x 51(H) mm | |
| Weight | 780g (without batteries) | |
|
*0dBm=0.775Vrms
|