The MAIA series bridges the gap between traditional zone mixers and enterprise DSPs, delivering powerful mixing and matrix processing in a form that is fast to deploy and easy to operate. Designed for corporate, education, retail, hospitality, and hotel environments, MAIA offers flexible audio control without the complexity typically associated with advanced DSP platforms.
Built around a preconfigured architecture and fully integrated with AUDAC Touch, MAIA enables intuitive configuration and operation from day one. With scalable input and output options, smart mixing and processing tools, and seamless integration with local and remote IO devices, the MAIA series adapts effortlessly to installations of any size. Future software-based expansion ensures the platform grows alongside application needs, making MAIA a reliable and future-ready foundation for modern audio systems.
| System specifications | ||
|---|---|---|
| Inputs | Mic / Line inputs | 2 |
| Inputs | Line inputs | 4 |
| Inputs | GPIO Inputs | 4 |
| Inputs | USB Inputs (Type C) | Front (file transfer) |
| Inputs | USB Inputs (Type C) | Mass storage for messages |
| Outputs | Line outputs | 2 |
| Inputs | Wall Panel | 1 (each input supports two WP2xx series units configured as mono with ARJ03P) |
| Inputs | Paging | 1 (each input supports up to 15 MPX series with ARJ03P) |
| Outputs | GPIO Outputs | 4 |
| Zones | 2 Mono | |
| Zones | 1 Stereo | |
| Configurable settings | Integrated event scheduler | Yes |
| Configurable settings | Mixing | Yes |
| Configurable settings | Mono / stereo zones (configurable) | Yes |
| Configurable settings | Delay (output) | 100 ms |
| Configurable settings | Phantom power on inputs | +48 V DC |
| Configurable settings | Talkover | Yes |
| Configurable settings | WavePreset (output) | 12xBiquad +LP+HP |
| Configurable settings | WaveTune (input & zone) | 7-band EQ |
| Configurable settings | Others | Antiphase, bass & treble, input volume, … |
| Configuration | Audac Touch™ | |
| Controls & indicators | Front panel | 4 programmable buttons |
| Controls & indicators | Interface ports | Gigabit Ethernet (RJ45 primary) |
| Buttons | Factory reset | |
| Power | Supply | 100 ~ 240 V AC / 50 ~ 60 Hz |
| Controls & indicators | Front panel | 2.4” LCD Display with rotary encoder |
| Product features | |
|---|---|
| Dimensions | 241 x 44 x 335 mm (W x H x D) |
| Mounting | 1/2 19” |
| Unit height | 1 HE |
| Construction | Steel |
| Colours | Black (RAL9005) |