| Shape: | Reflector |
| Base: | GU-10 |
| Voltage: | 230 V |
| Lamp current: | 0.03 A |
| Nominal wattage: | 3 W |
| Power factor: | 0.5 |
| Beam angle: | 35 ° |
| Life: | 15000 h |
| Switching cycles: | 25000 |
| Color: | White |
| Color temperature: | 2700 K |
| Candle power: | 550 cd |
| Luminous flux: | 230 lm |
| Luminous efficacy: | 77 lm/W |
| Color rendering index: | 80 Ra |
| Burning position: | Any |
| Hot restrike: | Yes |
| Dimmable: | No |
| Accent lighting: | Yes |
| Starting time: | 0.2 s |
| Warm-up time: | 1 s |
| Mercury content: | 0 mg |
| Equivalent wattage: | 35 W |
| Voltage type: | Alternating voltage |
| Current type: | Alternating current |
| Shipping weight: | 0.04 kg |
| Ecodesign regulation: | Yes |
| Energy efficiency class: | A++ |
| Rated power: | 3.00 W |
| Energy consumption: | 3.00 kWh/1000h |
| EU energy labels printed on the carton may be wrong. | |
| The correct energy efficiciency class is available from the manufacturer's system. | |