Bar with 4 RGBW spots and 4 white strobe LEDs, with QuickDMX connector (XLR)
spotlight
bar
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 80 W |
| Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) |
| Power output: | 1 x IEC connector (F) mounting version |
| Fuse: | 5 x 20 mm, T 1 A fuse replaceable |
| Lamp type: | LED lamp |
| Flash rate: | 0.5 - 20 Hz |
| DMX channels: | 3; 4; 8; 21 |
| DMX input: | 3-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version |
| Cooling: | Passive convection cooling |
| Control: | Stand-alone; DMX; IR remote control; sound to light via microphone; master/slave function; QuickDMX via 5-pin XLR (M) mounting version (optional) |
| Fixtures available for: | LED PC-Control 512; Light Captain; Light´J; EASY SHOW 1; EASY SHOW 2; EASY SHOW 3; Colorchief |
| Projection: | Flicker-free |
| PWM frequency: | 9000 Hz |
| Beam angle: | 9° |
| Beam angle (1/2 peak): | 9° |
| Beam angle (1/10 peak): | 18° |
| Housing color: | Black |
| Attachment system: | Ø 35mm 1x mounting bracket |
| Display type: | Monochrome 4 digit 7-segment LED display |
| Material: | Metal; plastic |
| Dimensions: | Width: 60.5 cm Depth: 14 cm Height: 23 cm |
| Weight: | 4.85 kg |
| Noise classification: | Class 0 (no noise at all) |
| Photobiological safety: | Risk Group 0 |
| Spotlight | |
| LED type: | 4 x 8 W SMD 9080 4in1 RGBW (homogenous color mix) |
| Bar | |
| LED type: | 4 x 1 W SMD 8072 cold white (CW) |
| Mounting bracket | |
| Diameter mounting holes: | 3 x Ø11mm; 2 x Ø3mm |
| Material: | Metal, 2 mm |
| Power cord | |
| Cable construction: | 3 x 0.75 mm² H05VV-F |
| Remote control | |
| Battery: | 1 x button cell 3.0 V CR2025 lithium manganese built-in |