Tiltable LED light effect bar with 8 beams and ambient strip
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 120 W |
| Protection class: | Protection class I |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug |
| Cable construction: | 3 x 1.0 mm² H05VV-F |
| Power output: | P-Con (grey), mounting version |
| Fuse: | 5 x 20 mm, T 3 A fuse replaceable |
| Lamp type: | LED lamp |
| LED type: | 8 x 8 W high-power 4in1 RGBW 144 x 0.2 W SMD 5050 3in1 RGB (homogenous color mix) |
| Max. TILT movement: | 180° positioning |
| Flash rate: | 1 - 20 Hz |
| DMX channels: | 14; 19; 27; 58 |
| DMX input: | 3-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version |
| Cooling: | Passive convection cooling |
| Control: | Stand-alone; sound to light via microphone; IR remote control; DMX; master/slave function; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional) |
| Fixtures available for: | Light Captain; GDTF (GrandMA3) |
| Projection: | Flicker-free |
| DMX fail mode: | Blackout; hold; full on; static; auto |
| Beam angle: | 1° multi beam effect |
| Beam angle (1/2 peak): | Multi beam effect 1° |
| Beam angle (1/10 peak): | Multi beam effect 1° |
| Illuminance in Lux (lx): | Red (R) 1m: 4611 lx, 3m: 1616 lx, 6m: 521 lx Green (G) 1m: 9615 lx, 3m: 1319 lx, 6m: 443 lx Blue (B) 1m: 1977 lx, 3m: 191 lx, 6m: 62 lx Cold white (CW) 1m: 10522 lx, 3m: 2400 lx, 6m: 698 lx |
| Housing color: | Black |
| Attachment system: | Omega bracket |
| Display type: | 4 digit 7-segment LED display |
| USB port: | Type A |
| Transport aid: | 4 x rubber feet |
| Material: | Metal |
| Dimensions: | Length: 100.0 cm Width: 11.9 cm Height: 20.0 cm |
| Weight: | 8.45 kg |
| Noise classification: | Class 2 (slight noise) |
| Remote control | |
| Battery: | 1 x button cell 3.0 V CR2025 lithium manganese built-in |