LED beam effect with RGBW color mixing and 8 RGB hypno rings
screw
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 100 W |
| Protection class: | Protection class I |
| Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug included |
| Fuse: | 5 x 20 mm, T 3.15 A fuse replaceable |
| Lamp type: | LED lamp |
| LED type: | 8 x 10 W SMD 5050 4in1 RGBW 96 x 0.2 W SMD 5050 3in1 RGB |
| Max. PAN movement: | 540° |
| Speed: | Forward/backward |
| Flash rate: | 0 - 20 Hz |
| DMX channels: | 17; 24 |
| DMX input: | 3-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version |
| Cooling: | Cooling fan |
| Control: | Stand-alone; DMX; QuickDMX (optional); W-DMX by wireless solution (optional); CRMX by LumenRadio (optional); master/slave function; sound to light via microphone |
| Fixtures available for: | Light Captain |
| Projection: | Flicker-free |
| Illuminance in Lux (lx): | Red (R) 1m: 4812 lx, 3m: 1146 lx, 6m: 271 lx Green (G) 1m: 8250 lx, 3m: 2434 lx, 6m: 723 lx Blue (B) 1m: 3015 lx, 3m: 604 lx, 6m: 153 lx Cold white (CW) 1m: 14513 lx, 3m: 3918 lx, 6m: 817 lx |
| Housing color: | Black |
| Attachment system: | Omega bracket Mounting bracket |
| Display type: | 4 digit 7-segment LED display |
| Material: | Metal; plastic |
| Dimensions: | Width: 40.0 cm Depth: 21.0 cm Height: 32.0 cm |
| Weight: | 5.00 kg |
| Noise classification: | Class 2 (slight noise) |
| Power cord | |
| Cable construction: | 3 x 0.75 mm² H05VV-F |
| Omega bracket | |
| Diameter mounting holes: | 4 x Ø5mm; 4 x Ø8mm; 2 x Ø8mm; 1 x Ø10mm |
| Material: | Metal, 2 mm |
| Screw | |
| Thread: | M6 thread x 12 mm |