the sound people are at work and they will treat the cables not exactly squeamishly.
No problem for our robust Meridian Mobile SP215. This cable has been designed particularly for loudspeakers and here it meets all specific technical requirements. Low-oxygen Cu litz wires ensure better sound quality and a longer life. All PVC versions are easy to reel.
| Name | Meridian Mobile SP215 |
|---|---|
| Properties | Analog |
| Properties | OFC oxygen free copper |
| Application area | Mobile outdoor / indoor |
| Application area | Stage / live |
| Application area | ELA 100 V |
| Application area | Studio / Broadcast |
| Application | Speaker Cable |
| Colour | black |
| Colour detailed | black |
| Construction | (2LIY1,50mm²)Y |
| Jacket material | PVC |
| Jacket Ø [mm] | 6,80 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 1,50 |
| Inner conductor Ø (audio) [mm] | 1,38 |
| AWG (audio) | 16 |
| Copper strands (audio) | 84 |
| Copper strand Ø (audio) [mm] | 0,15 |
| Conductor insulation Ø [mm] | 2,62 |
| Weight per 1 m [g] | 78 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,28 |
| Style variant | round |
| Packing | 500 m spool |
| Packing | 100 m spool |
| Temperature min. [°C] | -30 |
| Temperature max. [°C] | 70 |
| Width [mm] | 6,8 |
| Height [mm] | 6,8 |
| Capac. cond./cond. per 1 m (audio) [pF] | 150 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 45,72 |
| Insulation resist. per 1 km [GΩ] | 0,005 |
| Insulation resist. per 1000 feet [GΩ] | 0,0015 |
| Insulation resist. per 1 km (audio) [GΩ] | 0,005 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,0015 |
| Conductor resistance per 1 km [Ω] | 13 |
| Conductor resistance per 1000 ft. [Ω] | 3,9624 |
| EAN | 4049371050937 |
| Fca |