Stereo PA amplifiers with up to 3.5kW of power
The stereo PA amplifiers of the DDA series with integrated limiter have been specially designed for stage and the disco applications. The amplifiers may be used in stereo operation, parallel operation or in mono bridge operation. All models employ a Class D architecture. Thanks to their switch mode power supply unit, the weight of the amplifiers is considerably lower than that of amplifiers of comparable power equipped with a standard power supply unit which makes them particularly attractive for rental companies. The amplifiers and the speakers connected are protected through extensive protective circuits.
Power supply: | 100-240 V AC, 50/60 Hz |
Power output (RMS): | |
Stereo, parallel at 4 ohms | 2 x 1250 W |
Stereo, parallel at 8 ohms | 2 x 700 W |
8 ohms bridged | 1 x 2500 W |
Signal-to-Noise ratio: | >100 dB |
Total harmonic distortion: | <0.15 % |
Damping factor: | >500 |
Voltage gain: | 39.7 dB |
Slew rate: | >10 V/µsec |
Input sensitivity: | 0.775 V/1.0 V/1.81 V bzw. 39.3 dB/37 dB/32 dB, switchable |
Input impedance: | 20 kohms (balanced), 10 kohms (unbalanced) |
Input connectors: | 4 x XLR |
Output connectors: | 4 x Speaker, 4 x XLR feed-through output |
Circuitry: | Class D |
Protection: | Softstart, short-circuit, overheat, overload, clip limit, RF and VHF signals |
Cooling: | 2 temperature-controlled fans, front-to-rear |
Controls: | Power switch, input attenuators, mode switch stereo/parallel/bridged, input sensitivity |
LED indicators: | protect, clip, - 5 dB, - 10 dB, - 20 dB (per channel) |
Construction: | steel chassis, aluminum front |
Dimensions: | 483 x 307 x 89 mm |
Rack installation with 2 U | |
Weight: | 6,25 kg |
Power consumption: | 200 W 1/8 power |
Frequency range: | 20 - 20000 Hz |
Height: | 8,9 cm |
Depth: | 30,7 cm |
Width: | 48,3 cm |
Power/channel (4 Ohm): | 1250 W |